Type 1 Diabetes + Pregnancy = ($$$ x Time) - Sanity
| Week | Doctor Visits |
|---|---|
| Tri 1: 1 | fertility doc, CDE |
| 2 | HSG scan, fertility doc, endocrinologist |
| 3 | fertility doc |
| 4 | fertility doc |
| 5 | |
| 6 | fertility doc (sono 1) |
| 7 | CDE |
| 8 | endocrinologist |
| 9 | CDE, OB/GYN (sono 2) |
| 10 | |
| 11 | |
| 12 | |
| 13 | perinatalogist (sono 3) |
| Tri 2: 14 | OB/GYN |
| 15 | |
| 16 | chiropractor |
| 17 | |
| 18 | OB/GYN, perinatalogist (sono 4) |
| 19 | CDE |
| 20 | endocrinologist |
| 21 | opthalmologist |
| 22 | OB/GYN, perinatalogist (sono 5), chiropractor |
| 23 | CDE, pediatrician |
| 24 | |
| 25 | endocrinologist, pediatrician, lamaze |
| 26 | OB/GYN, CDE, perinatalogist (sono 6), lamaze |
| 27 | anesthesia class |
| Tri 3: 28 | ***thanksgiving week*** |
| 29 | opthalmologist |
| 30 | endocrinologist, OB, perinatalogist (sono 7) |
By my count, that's 37 visits to a medical practitioner or hospital in 30 weeks...and my understanding is that it will get more frequent from there on out. o_O




